Impact Sodium-Ion Touring / Powersports Battery
“Ride Far. Ride Safe. Ride Sodium.”
Specifications
-
Capacity: 30Ah / 372 Wh
-
Cold Cranking Amps: 750 CCA
-
Operating Voltage Range: 6 – 15.8 V
-
Warranty: 3-Year Free Replacement
Performance That Redefines What’s Possible
Engineered specifically for Harley-Davidson Touring and high-demand powersports applications, the Impact Sodium-Ion battery delivers uncompromising reliability, safety, and cold-weather performance. Tested down to –8 °F with only a 50 CCA drop, it outperforms popular LiFePO₄ batteries in both starting power and thermal stability.
Independent testing by multiple leading audio shops has confirmed this battery’s ability to sustain up to 8,600 W of continuous load from a single unit—proving its capability in the most demanding conditions.
Running your audio or electrical system at higher voltages translates to cleaner power delivery and a measurable competitive edge.
Why Sodium-Ion?
The Next Generation of Energy Technology
-
Eco-Friendly Innovation
Built from abundant, non-toxic materials, sodium-ion chemistry offers a lower environmental impact than lithium-based alternatives—ideal for riders who care about performance and sustainability. -
Exceptional Thermal Stability
Sodium-ion cells maintain consistent performance across extreme temperatures. Whether you’re crossing desert highways or cold mountain passes, power delivery remains stable and dependable. -
High Output, Lower Cost
Experience the torque, response, and reliability your Harley demands—without the premium lithium price tag. Sodium-ion offers high energy density at a fraction of the cost. -
Enhanced Safety
With no reliance on scarce or flammable metals, sodium-ion technology dramatically reduces the risk of thermal runaway or fire. Ride with peace of mind knowing your battery is built on one of the safest chemistries available. -
Long Service Life
Advanced sodium-ion packs can match or exceed the cycle life of many lithium-ion batteries, ensuring years of consistent performance and reliability.
The Only True Drop-In Sodium-Ion Touring Battery
No modifications. No adapters. No compromises.
The Impact Sodium-Ion battery is the only direct drop-in replacement for Harley Touring models on the market today.
Dealer Pricing Available — inquire to join the growing network of shops and builders redefining motorcycle energy systems.
Fitment includes
BMW 1000cc K100 RS, RT, LT, FL, SRT, ABS (All K100 Models) | (1982-1996) |
BMW 1000cc R100/7 | (1976-1984) |
BMW 1000cc R100CS | (1976-1984) |
BMW 1000cc R100GS, PD, R, RS | 1987 |
BMW 1000cc R100GS, PD, R, RS, RT | (1988-1995) |
BMW 2500cc R18 | (2021-2022) |
BMW 600cc R60/6, R60/7 | (1969-1984) |
BMW 750cc R75/6 | (1969-1976) |
BMW 750cc R75/7 | (1969-1984) |
BMW 800cc R80, R80RT | (1984-1995) |
BMW 800cc R80/7, R80RT | (1978-1984) |
BMW 900cc R90/6, R90S | (1969-1976) |
Benelli 900cc 6 Cilindri | All Years |
Bombardier (BRP), Ski Doo 1200cc Expedition SE | (2015-2019) |
Bombardier (BRP), Ski Doo 600cc Expedition SE | (2019-2020) |
Bombardier (BRP), Ski Doo 600cc Expedition SE, Skandic ACE | (2015-2018) |
Bombardier (BRP), Ski Doo Elite | (2004-2006) |
CF Moto 1000cc CForce 1000 | (2021-2022) |
CF Moto 400cc CForce 400 | (2016-2022) |
CF Moto 500cc CForce 500 | (2016-2022) |
CF Moto 600cc CForce 600 | (2019-2022) |
CF Moto 800cc CForce 800 | (2012-2022) |
Can-Am (BRP) 1000cc Defender XT, Max | (2016-2018) |
Can-Am (BRP) 1000cc Defender XT, Max, XMR, CAB | (2019-2021) |
Can-Am (BRP) 1000cc Traxter | (2017-2021) |
Can-Am (BRP) 800cc Defender XT | (2016-2018) |
Can-Am (BRP) 800cc Defender XT, CAB, MOS | (2019-2021) |
Can-Am (BRP) 800cc Traxter Pro, XT | (2016-2021) |
Ducati 750cc GT, Luguna Seca | Not Listed |
Ducati 860cc GT, GTS | (1974-1979) |
Harley Davidson 1340cc FL, FLH Series (EVO Engine) (Touring) | (ALL) |
Harley Davidson 1450cc FL, FLH (Touring) | (ALL) |
Harley Davidson 1570cc FL, FLH Series (Touring) | (ALL) |
Harley Davidson 1690cc FLH, FLT (Touring) | (ALL) |
Harley Davidson 1690cc FLHTK Limited (Touring) |
ALL |
Harley Davidson 1750cc (107ci) FLH, FLT Series (Touring) | ALL |
Harley Davidson 1750cc FLH, FLT Series (Touring) | (ALL) |
Harley Davidson 1803cc CVO FLH (Touring) | (ALL) |
Harley Davidson 1870cc (114ci) Trike Series (Touring) | ALL |
Harley Davidson 1870cc CVO FLH Series | (ALL) |
Harley Davidson 1917cc (117ci) Road & Street Glide ST Series (Touring) | (ALL) |
Harley Davidson 1977cc (121ci) CVO Street & Road Glide (Touring) | (ALL) |
Kawasaki 1300cc ZN1300-A Voyager | (1983-1988) |
Moto Guzzi 1000cc 1000NT | Not Listed |
Moto Guzzi 1000cc California III | (1989-1994) |
Moto Guzzi 1000cc Convert | Not Listed |
Moto Guzzi 1000cc Daytona | Not Listed |
Moto Guzzi 1000cc Le Mans | Not Listed |
Moto Guzzi 1000cc Mille | Not Listed |
Moto Guzzi 1000cc Quota | Not Listed |
Moto Guzzi 1100cc Stone, EV | (1994-2005) |
Moto Guzzi 1100cc V11 Bassa | (1998-2000) |
Moto Guzzi 1100cc V11 EV | (1998-1999) |
Moto Guzzi 500cc V50 | Not Listed |
Moto Guzzi 650cc V65 | Not Listed |
Moto Guzzi 750cc V7 | Not Listed |
Moto Guzzi 850cc Le Man | Not Listed |
Moto Guzzi 850cc T3, T4, T5 | Not Listed |
Polaris 1000cc RZR RS1 | (2018-2020) |
Polaris 1000cc Ranger BC | 2020 |
Polaris 1000cc Scrambler XP (55") | (2020-2022) |
Polaris 1000cc Sportsman XP 48, 55 | (2019-2023) |
Polaris 325cc ACE | (2014-2016) |
Polaris 425cc Ranger 2x4 | (2002-2003) |
Polaris 450cc Diesel Primary Battery | (1999-2003) |
Polaris 500cc Sportsman EFI | (2011-2012) |
Polaris 500cc Sportsman(X2) | (2004-2012) |
Polaris 500cc ACE | 2017 |
Polaris 500cc Ranger 6x6, 4x4 | (1998-2014) |
Polaris 500cc Sportsman EFI | 2006 |
Polaris 570cc RZR 570 EPS | (2013-2018) |
Polaris 570cc RZR 570 EPS, AM | (2019-2020) |
Polaris 600cc Sportsman | (2004-2005) |
Polaris 600cc Wide Track | (2010-2018) |
Polaris 700cc Ranger 6X6, 4X4 | (2006-2010) |
Polaris 700cc Sportsman | (2002-2010) |
Polaris 750cc FS Wide Track | (2010-2013) |
Polaris 800cc Ranger RZR 4, RZR S 800 | 2014 |
Polaris 800cc Ranger, Ranger RZR 4, RZR S 800 | (2010-2013) |
Polaris 800cc Sportsman | (2005-2014) |
Polaris 800cc Sportsman 6x6 | 2014 |
Polaris 850cc Scrambler 48, Sportsman 48 | (2019-2023) |
Polaris 850cc Sportsman (Optional) | (2010-2019) |
Polaris 850cc Sportsman WV850 H.O | (2009-2023) |
Polaris 850cc Sportsman XP | 2009 |
Polaris 900cc ACE SP | (2016-2019) |
Polaris 900cc Ranger RZR | (2011-2018) |
Slingshot (Polaris) All Models | All Years |
Ultranautics 1250cc Jet Star(boat) | (1988-1991) |
Ultranautics 800cc ALL | (1987-1992) |
Vespa (Piaggio) APE CAR, MP, MPR, P602 |
Shipping | This item ships to |
Description
Impact Sodium-Ion Touring / Powersports Battery
“Ride Far. Ride Safe. Ride Sodium.”
Specifications
-
Capacity: 30Ah / 372 Wh
-
Cold Cranking Amps: 750 CCA
-
Operating Voltage Range: 6 – 15.8 V
-
Warranty: 3-Year Free Replacement
Performance That Redefines What’s Possible
Engineered specifically for Harley-Davidson Touring and high-demand powersports applications, the Impact Sodium-Ion battery delivers uncompromising reliability, safety, and cold-weather performance. Tested down to –8 °F with only a 50 CCA drop, it outperforms popular LiFePO₄ batteries in both starting power and thermal stability.
Independent testing by multiple leading audio shops has confirmed this battery’s ability to sustain up to 8,600 W of continuous load from a single unit—proving its capability in the most demanding conditions.
Running your audio or electrical system at higher voltages translates to cleaner power delivery and a measurable competitive edge.
Why Sodium-Ion?
The Next Generation of Energy Technology
-
Eco-Friendly Innovation
Built from abundant, non-toxic materials, sodium-ion chemistry offers a lower environmental impact than lithium-based alternatives—ideal for riders who care about performance and sustainability. -
Exceptional Thermal Stability
Sodium-ion cells maintain consistent performance across extreme temperatures. Whether you’re crossing desert highways or cold mountain passes, power delivery remains stable and dependable. -
High Output, Lower Cost
Experience the torque, response, and reliability your Harley demands—without the premium lithium price tag. Sodium-ion offers high energy density at a fraction of the cost. -
Enhanced Safety
With no reliance on scarce or flammable metals, sodium-ion technology dramatically reduces the risk of thermal runaway or fire. Ride with peace of mind knowing your battery is built on one of the safest chemistries available. -
Long Service Life
Advanced sodium-ion packs can match or exceed the cycle life of many lithium-ion batteries, ensuring years of consistent performance and reliability.
The Only True Drop-In Sodium-Ion Touring Battery
No modifications. No adapters. No compromises.
The Impact Sodium-Ion battery is the only direct drop-in replacement for Harley Touring models on the market today.
Dealer Pricing Available — inquire to join the growing network of shops and builders redefining motorcycle energy systems.
Fitment includes
BMW 1000cc K100 RS, RT, LT, FL, SRT, ABS (All K100 Models) | (1982-1996) |
BMW 1000cc R100/7 | (1976-1984) |
BMW 1000cc R100CS | (1976-1984) |
BMW 1000cc R100GS, PD, R, RS | 1987 |
BMW 1000cc R100GS, PD, R, RS, RT | (1988-1995) |
BMW 2500cc R18 | (2021-2022) |
BMW 600cc R60/6, R60/7 | (1969-1984) |
BMW 750cc R75/6 | (1969-1976) |
BMW 750cc R75/7 | (1969-1984) |
BMW 800cc R80, R80RT | (1984-1995) |
BMW 800cc R80/7, R80RT | (1978-1984) |
BMW 900cc R90/6, R90S | (1969-1976) |
Benelli 900cc 6 Cilindri | All Years |
Bombardier (BRP), Ski Doo 1200cc Expedition SE | (2015-2019) |
Bombardier (BRP), Ski Doo 600cc Expedition SE | (2019-2020) |
Bombardier (BRP), Ski Doo 600cc Expedition SE, Skandic ACE | (2015-2018) |
Bombardier (BRP), Ski Doo Elite | (2004-2006) |
CF Moto 1000cc CForce 1000 | (2021-2022) |
CF Moto 400cc CForce 400 | (2016-2022) |
CF Moto 500cc CForce 500 | (2016-2022) |
CF Moto 600cc CForce 600 | (2019-2022) |
CF Moto 800cc CForce 800 | (2012-2022) |
Can-Am (BRP) 1000cc Defender XT, Max | (2016-2018) |
Can-Am (BRP) 1000cc Defender XT, Max, XMR, CAB | (2019-2021) |
Can-Am (BRP) 1000cc Traxter | (2017-2021) |
Can-Am (BRP) 800cc Defender XT | (2016-2018) |
Can-Am (BRP) 800cc Defender XT, CAB, MOS | (2019-2021) |
Can-Am (BRP) 800cc Traxter Pro, XT | (2016-2021) |
Ducati 750cc GT, Luguna Seca | Not Listed |
Ducati 860cc GT, GTS | (1974-1979) |
Harley Davidson 1340cc FL, FLH Series (EVO Engine) (Touring) | (ALL) |
Harley Davidson 1450cc FL, FLH (Touring) | (ALL) |
Harley Davidson 1570cc FL, FLH Series (Touring) | (ALL) |
Harley Davidson 1690cc FLH, FLT (Touring) | (ALL) |
Harley Davidson 1690cc FLHTK Limited (Touring) |
ALL |
Harley Davidson 1750cc (107ci) FLH, FLT Series (Touring) | ALL |
Harley Davidson 1750cc FLH, FLT Series (Touring) | (ALL) |
Harley Davidson 1803cc CVO FLH (Touring) | (ALL) |
Harley Davidson 1870cc (114ci) Trike Series (Touring) | ALL |
Harley Davidson 1870cc CVO FLH Series | (ALL) |
Harley Davidson 1917cc (117ci) Road & Street Glide ST Series (Touring) | (ALL) |
Harley Davidson 1977cc (121ci) CVO Street & Road Glide (Touring) | (ALL) |
Kawasaki 1300cc ZN1300-A Voyager | (1983-1988) |
Moto Guzzi 1000cc 1000NT | Not Listed |
Moto Guzzi 1000cc California III | (1989-1994) |
Moto Guzzi 1000cc Convert | Not Listed |
Moto Guzzi 1000cc Daytona | Not Listed |
Moto Guzzi 1000cc Le Mans | Not Listed |
Moto Guzzi 1000cc Mille | Not Listed |
Moto Guzzi 1000cc Quota | Not Listed |
Moto Guzzi 1100cc Stone, EV | (1994-2005) |
Moto Guzzi 1100cc V11 Bassa | (1998-2000) |
Moto Guzzi 1100cc V11 EV | (1998-1999) |
Moto Guzzi 500cc V50 | Not Listed |
Moto Guzzi 650cc V65 | Not Listed |
Moto Guzzi 750cc V7 | Not Listed |
Moto Guzzi 850cc Le Man | Not Listed |
Moto Guzzi 850cc T3, T4, T5 | Not Listed |
Polaris 1000cc RZR RS1 | (2018-2020) |
Polaris 1000cc Ranger BC | 2020 |
Polaris 1000cc Scrambler XP (55") | (2020-2022) |
Polaris 1000cc Sportsman XP 48, 55 | (2019-2023) |
Polaris 325cc ACE | (2014-2016) |
Polaris 425cc Ranger 2x4 | (2002-2003) |
Polaris 450cc Diesel Primary Battery | (1999-2003) |
Polaris 500cc Sportsman EFI | (2011-2012) |
Polaris 500cc Sportsman(X2) | (2004-2012) |
Polaris 500cc ACE | 2017 |
Polaris 500cc Ranger 6x6, 4x4 | (1998-2014) |
Polaris 500cc Sportsman EFI | 2006 |
Polaris 570cc RZR 570 EPS | (2013-2018) |
Polaris 570cc RZR 570 EPS, AM | (2019-2020) |
Polaris 600cc Sportsman | (2004-2005) |
Polaris 600cc Wide Track | (2010-2018) |
Polaris 700cc Ranger 6X6, 4X4 | (2006-2010) |
Polaris 700cc Sportsman | (2002-2010) |
Polaris 750cc FS Wide Track | (2010-2013) |
Polaris 800cc Ranger RZR 4, RZR S 800 | 2014 |
Polaris 800cc Ranger, Ranger RZR 4, RZR S 800 | (2010-2013) |
Polaris 800cc Sportsman | (2005-2014) |
Polaris 800cc Sportsman 6x6 | 2014 |
Polaris 850cc Scrambler 48, Sportsman 48 | (2019-2023) |
Polaris 850cc Sportsman (Optional) | (2010-2019) |
Polaris 850cc Sportsman WV850 H.O | (2009-2023) |
Polaris 850cc Sportsman XP | 2009 |
Polaris 900cc ACE SP | (2016-2019) |
Polaris 900cc Ranger RZR | (2011-2018) |
Slingshot (Polaris) All Models | All Years |
Ultranautics 1250cc Jet Star(boat) | (1988-1991) |
Ultranautics 800cc ALL | (1987-1992) |
Vespa (Piaggio) APE CAR, MP, MPR, P602 |
Shipping
Shipping | This item ships to |
Reviews

Include Holley Sensor Block/Include 6' Pre-Terminated Harness

Include Holley Sensor Block/Include 6' Pre-Terminated Harness

Include Holley Sensor Block/Include 6' Pre-Terminated Harness